The RectangleD type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| RectangleD(PointD, SizeD) | Initializes a new instance of the RectangleD class with the specified location and size. | |
| RectangleD(Double, Double, Double, Double) | Initializes a new instance of the RectangleD class with the specified location and size. |
Methods
| Name | Description | |
|---|---|---|
| Contains(PointD) | Determines if the specified point is contained within this RectangleD structure. | |
| Contains(RectangleD) | Determines if the rectangular region represented by rect is entirely contained within this RectangleD structure. | |
| Contains(Double, Double) | Determines if the specified point is contained within this RectangleD structure. | |
| Equals | Tests whether obj is a RectangleD with the same location and size of this RectangleD. (Overrides ValueType..::..Equals(Object).) | |
| Finalize | (Inherited from Object.) | |
| FromLTRB | Creates a RectangleD structure with upper-left corner and lower-right corner at the specified locations. | |
| GetHashCode | Gets the hash code for this RectangleD structure. For information about the use of hash codes, see Object.GetHashCode. (Overrides ValueType..::..GetHashCode()()()().) | |
| GetType | (Inherited from Object.) | |
| Inflate(SizeD) | Inflates this RectangleD by the specified amount. | |
| Inflate(Double, Double) | Inflates this RectangleD structure by the specified amount. | |
| Inflate(RectangleD, Double, Double) | Creates and returns an inflated copy of the specified RectangleD structure. The copy is inflated by the specified amount. The original rectangle remains unmodified. | |
| Intersect(RectangleD) | Replaces this RectangleD structure with the intersection of itself and the specified RectangleD structure. | |
| Intersect(RectangleD, RectangleD) | Returns a RectangleD structure that represents the intersection of two rectangles. If there is no intersection, and empty RectangleD is returned. | |
| IntersectsWith | Determines if this rectangle intersects with rect. | |
| MemberwiseClone | (Inherited from Object.) | |
| Offset(PointD) | Adjusts the location of this rectangle by the specified amount. | |
| Offset(Double, Double) | Adjusts the location of this rectangle by the specified amount. | |
| ToString | Converts the Location and Size of this RectangleD to a human-readable string. (Overrides ValueType..::..ToString()()()().) | |
| Union | Creates the smallest possible third rectangle that can contain both of two rectangles that form a union. |
Operators
| Name | Description | |
|---|---|---|
| Equality | Tests whether two RectangleD structures have equal location and size. | |
| ImplicitWideningImplicitImplicitImplicit(Rectangle to RectangleD) | Converts the specified Rectangle structure to a RectangleD structure. | |
| ImplicitWideningImplicitImplicitImplicit(RectangleF to RectangleD) | ||
| ImplicitWideningImplicitImplicitImplicit(RectangleD to RectangleF) | ||
| Inequality | Tests whether two RectangleD structures differ in location or size. |
Extension Methods
| Name | Description | |
|---|---|---|
| IsValidExtent | (Defined by ProjectionExtensions.) | |
| Transform(ICoordinateTransformation) | Overloaded. (Defined by ProjectionExtensions.) | |
| Transform(ICRS, ICRS) | Overloaded. (Defined by ProjectionExtensions.) |
Fields
| Name | Description | |
|---|---|---|
| Empty | Represents an instance of the RectangleD class with its members uninitialized. |
Properties
| Name | Description | |
|---|---|---|
| Bottom | Gets the y-coordinate that is the sum of Y()()()() and Height()()()() of this RectangleD structure. | |
| Height | Gets or sets the height of this RectangleD structure. | |
| IsEmpty | Tests whether the Width()()()() or Height()()()() property of this RectangleD has a value of zero. | |
| Left | Gets the x-coordinate of the left edge of this RectangleD structure. | |
| Location | Gets or sets the coordinates of the upper-left corner of this RectangleD structure. | |
| Right | Gets the x-coordinate that is the sum of X()()()() and Width()()()() of this RectangleD structure. | |
| Size | Gets or sets the size of this RectangleD. | |
| Top | Gets the y-coordinate of the top edge of this RectangleD structure. | |
| Width | Gets or sets the width of this RectangleD structure. | |
| X | Gets or sets the x-coordinate of the upper-left corner of this RectangleD structure. | |
| Y | Gets or sets the y-coordinate of the upper-left corner of this RectangleD structure. |